







Einsteinium
2.6
SMD![]()
2.9
SMD![]()
3.9
SMD![]()
4.8
SMD![]()
5.9
SMD![]()
Einsteinium series is a perfect fit for outdoor permanent installations. With three cabinet height options, displays and be easily configured with the width to the nearest half-meter (500 mm), and the height to the nearest quarter-meter (250 mm). Einsteinium has a fine pitch range compared to most outdoor dvLED products, creating immersive nonreflective displays with a much closer recommended viewing distance.
Special Configuration
Add-ons & Accessories
Panel Specification Table
| SKU Name | V.ES26sn.pnl11 | V.ES26sn.pnl12 | V.ES39sn.pnl11 | V.ES39sn.pnl12 | V.ES48sn.pnl11 | V.ES48sn.pnl12 | V.ES59sn.pnl11 | V.ES59sn.pnl12 |
|---|---|---|---|---|---|---|---|---|
| Pitch | 2.6 | 2.6 | 3.9 | 3.9 | 4.8 | 4.8 | 6.0 | 6.0 |
| True Pitch | 2.60 | 2.60 | 3.91 | 3.91 | 4.81 | 4.81 | 5.95 | 5.95 |
| DIODES | ||||||||
| Pixel Pitch | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Connector | Copper | Copper | Copper | Copper | Copper | Copper | Copper | Copper |
| Common | Anode | Anode | Anode | Anode | Anode | Anode | Anode | Anode |
| IMAGES | ||||||||
| Brightness | 4,500 | 4,500 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Panel Resolution | 192 × 384 | 192 × 288 | 128 × 256 | 128 × 192 | 104 × 208 | 104 × 156 | 84 × 168 | 84 × 126 |
| Viewing Angle | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| LED Lifetime | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Refresh Rate | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Scan Rate | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) |
| PHYSICAL | ||||||||
| Panel Dimensions (w × h, mm) | 500 × 1000 | 500 × 750 | 500 × 1000 | 500 × 750 | 500 × 1000 | 500 × 750 | 500 × 1000 | 500 × 750 |
| Panel Depth (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 92 | 92 |
| Panel Dimensions (w × h, in) | 19.7 × 39.4 | 19.7 × 29.5 | 19.7 × 39.4 | 19.7 × 29.5 | 19.7 × 39.4 | 19.7 × 29.5 | 19.7 × 39.4 | 19.7 × 29.5 |
| Panel Depth (in) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 |
| Panel Weight (kg) | 14.5 | 11.5 | 14.5 | 11.5 | 14.5 | 11.5 | 16 | 12 |
| Panel Weight (lbs) | 32 | 25.4 | 32 | 25.4 | 32 | 25.4 | 35.3 | 26.5 |
| Panel Frame Material | Die-cast Aluminium | Die-cast Aluminium | Die-cast Aluminium | Die-cast Aluminium | Die-cast Aluminium | Die-cast Aluminium | Die-cast Aluminium | Die-cast Aluminium |
| Service Access | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| POWER | ||||||||
| Maximum WATTS Per Panel | 360 | 270 | 360 | 270 | 360 | 270 | 360 | 270 |
| Average WATTS Per Panel | 126 | 95 | 126 | 95 | 126 | 95 | 126 | 95 |
| Maximum WATTS Per Square Meter | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
| Average WATTS Per Square Meter | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 |
| Input Voltage | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz |
| Max AMPS Per Cascade | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| CONNECTIVITY | ||||||||
| Connectors | Power | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon |
| Connectors | Data | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon |
| Recommended cabling path | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| ENVIRONMENT | ||||||||
| Operating Temperature | -20°C - +50°C | -20°C - +50°C | -20°C - +50°C | -20°C - +50°C | -20°C - +50°C | -20°C - +50°C | -20°C - +50°C | -20°C - +50°C |
| Operating Humidity | 10% - 90%, non-condensing | 10% - 90%, non-condensing | 10% - 90%, non-condensing | 10% - 90%, non-condensing | 10% - 90%, non-condensing | 10% - 90%, non-condensing | 10% - 90%, non-condensing | 10% - 90%, non-condensing |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Frequently Asked Questions
Frequently Asked Questions
What is the Einsteinium series?
Einsteinium is our outdoor LED display series, engineered for permanent installation in full weather exposure. With pixel pitches from 2.6mm to 5.9mm, 4,500–5,000 nit brightness standard, and IP65-sealed die-cast aluminum construction, Einsteinium serves billboards, building facades, storefronts, stadiums, and transportation hubs year-round.
Can Einsteinium handle outdoor weather in all kinds of conditions?
Yes — Einsteinium is built to withstand outdoor conditions across the board: IP65-rated sealing protects internal components from rain, dust, and moisture; rugged die-cast aluminum panels resist the elements; and the series operates from −20°C to +50°C. Sunlight, rain, heat, and cold are the design brief, not exceptions.
What pixel pitches are available for Einsteinium?
Einsteinium comes in four pixel pitches — 2.6mm, 3.9mm, 4.8mm, and 5.9mm — spanning street-level storefront viewing to highway billboard distances. The finer pitches serve audiences approaching on foot; the larger pitches deliver clear visuals economically where viewers are vehicles away.
How do I choose the correct pixel pitch for my outdoor display?
Match pitch to your audience's normal viewing distance — a useful outdoor rule: the pitch in millimeters approximates the distance in meters at which no pixelation is visible. A 2.6mm display reads clean from about 2.6 meters (8.5 feet), ideal for storefronts and street level; 4.8mm and 5.9mm hold crisp at billboard and stadium ranges while costing meaningfully less.
Does bright sunshine affect Einsteinium?
Not meaningfully — every Einsteinium configuration delivers 4,500–5,000 nits standard, enough output that direct sunlight doesn't wash out the image. High brightness paired with strong contrast keeps visuals sharp and attention-grabbing from morning through the brightest part of the day, with content clearly legible against sunlit surroundings.
What does "front-serviceable" mean, and how does Einsteinium handle service access?
TL;DR: Front-serviceable means components swap from the display's face — and Einsteinium supports front and rear service independently and simultaneously.
What panel sizes does Einsteinium use?
Einsteinium builds on two panel sizes — 500×1000mm and 500×750mm — combining to hit target display dimensions efficiently in outdoor scale. The half-meter width module keeps panels manageable during installation on lifts and structures while assembling into seamless large-format displays.
Does Einsteinium support redundancy for critical outdoor displays?
Yes — dual power supply and dual receiving card options are available, keeping the display running through a component failure until scheduled service. For revenue-generating billboards and public information displays where dark time is costly, redundancy converts emergencies into maintenance appointments.
What are common uses of the Einsteinium series?
Einsteinium serves the full outdoor landscape: digital billboards along highways and atop buildings, storefront and business-front displays that pull foot traffic inside, stadium and arena exteriors, event venues, transportation hubs sharing schedules and updates, and public or corporate spaces bringing information and energy outdoors.
What warranty and service come with Einsteinium?
Einsteinium includes a 2-year warranty, extendable to 5 years, with spare parts included for onsite repairs. Combined with simultaneous front-and-rear serviceability and hot-swappable components, most repairs complete in a single visit — without cranes, disassembly, or extended dark time.
