







Einsteinium
2.6
SMD![]()
2.9
SMD![]()
3.9
SMD![]()
4.8
SMD![]()
5.9
SMD![]()
Einsteinium series is a perfect fit for outdoor permanent installations. With three cabinet height options, displays and be easily configured with the width to the nearest half-meter (500 mm), and the height to the nearest quarter-meter (250 mm). Einsteinium has a fine pitch range compared to most outdoor dvLED products, creating immersive nonreflective displays with a much closer recommended viewing distance.
Special Configuration
Add-ons & Accessories
Frequently Asked Questions
Einsteinium is our outdoor LED display series, engineered for permanent installation in full weather exposure. With pixel pitches from 2.6mm to 5.9mm, 4,500–5,000 nit brightness standard, and IP65-sealed die-cast aluminum construction, Einsteinium serves billboards, building facades, storefronts, stadiums, and transportation hubs year-round.
Yes — Einsteinium is built to withstand outdoor conditions across the board: IP65-rated sealing protects internal components from rain, dust, and moisture; rugged die-cast aluminum panels resist the elements; and the series operates from −20°C to +50°C. Sunlight, rain, heat, and cold are the design brief, not exceptions.
Einsteinium comes in four pixel pitches — 2.6mm, 3.9mm, 4.8mm, and 5.9mm — spanning street-level storefront viewing to highway billboard distances. The finer pitches serve audiences approaching on foot; the larger pitches deliver clear visuals economically where viewers are vehicles away.
Match pitch to your audience’s normal viewing distance — a useful outdoor rule: the pitch in millimeters approximates the distance in meters at which no pixelation is visible. A 2.6mm display reads clean from about 2.6 meters (8.5 feet), ideal for storefronts and street level; 4.8mm and 5.9mm hold crisp at billboard and stadium ranges while costing meaningfully less.
Not meaningfully — every Einsteinium configuration delivers 4,500–5,000 nits standard, enough output that direct sunlight doesn’t wash out the image. High brightness paired with strong contrast keeps visuals sharp and attention-grabbing from morning through the brightest part of the day, with content clearly legible against sunlit surroundings.
TL;DR: Front-serviceable means components swap from the display’s face — and Einsteinium supports front and rear service independently and simultaneously.
Front-serviceable means modules, receiving cards, and power supplies can be accessed and swapped from the display’s face — essential when a display mounts flat against a building. Einsteinium goes further: full front and rear service, independently and simultaneously, so whether the display hangs on a wall, rooftop structure, or billboard frame with catwalk access, technicians work from whichever side the installation offers.
Einsteinium builds on two panel sizes — 500×1000mm and 500×750mm — combining to hit target display dimensions efficiently in outdoor scale. The half-meter width module keeps panels manageable during installation on lifts and structures while assembling into seamless large-format displays.
Yes — dual power supply and dual receiving card options are available, keeping the display running through a component failure until scheduled service. For revenue-generating billboards and public information displays where dark time is costly, redundancy converts emergencies into maintenance appointments.
Einsteinium serves the full outdoor landscape: digital billboards along highways and atop buildings, storefront and business-front displays that pull foot traffic inside, stadium and arena exteriors, event venues, transportation hubs sharing schedules and updates, and public or corporate spaces bringing information and energy outdoors.
Einsteinium includes a 2-year warranty, extendable to 5 years, with spare parts included for onsite repairs. Combined with simultaneous front-and-rear serviceability and hot-swappable components, most repairs complete in a single visit — without cranes, disassembly, or extended dark time.
| SKU Name | V.ES26sn.pnl11 | V.ES26sn.pnl12 | V.ES39sn.pnl11 | V.ES39sn.pnl12 | V.ES48sn.pnl11 | V.ES48sn.pnl12 | V.ES59sn.pnl11 | V.ES59sn.pnl12 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | 2.6 | 2.6 | 3.91 | 3.91 | 4.81 | 4.81 | 5.95 | 5.95 |
| Pixel Type | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Maximum Brightness | 4,500 | 4,500 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Panel Resolution Width | 192 | 192 | 128 | 128 | 104 | 104 | 84 | 84 |
| Panel Resolution Height | 384 | 288 | 256 | 192 | 208 | 156 | 168 | 126 |
| Panel Width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Panel Height (mm) | 1000 | 750 | 1000 | 750 | 1000 | 750 | 1000 | 750 |
| Panel Depth (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 92 | 92 |
| Panel Width (in) | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
| Panel Height (in) | 39.4 | 29.5 | 39.4 | 29.5 | 39.4 | 29.5 | 39.4 | 29.5 |
| Panel Depth (in) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 |
| Panel Weight (kg) | 14.5 | 11.5 | 14.5 | 11.5 | 14.5 | 11.5 | 16 | 12 |
| Panel Weight (lbs) | 32 | 25.4 | 32 | 25.4 | 32 | 25.4 | 35.3 | 26.5 |
| Viewing Angle | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| LED Lifetime | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Scan Rate | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) | 1/32(h) |
| Connector Material | Copper | Copper | Copper | Copper | Copper | Copper | Copper | Copper |
| Power Common | Anode | Anode | Anode | Anode | Anode | Anode | Anode | Anode |
| WATTS Per Panel | 360 | 270 | 360 | 270 | 360 | 270 | 360 | 270 |
| WATTS AVG Per Panel | 126 | 95 | 126 | 95 | 126 | 95 | 126 | 95 |
| WATTS Per Square Meter | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
| WATTS AVG Per Square Meter | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 |
| Max AMPS Per Cascade | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Connectors | Power | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon | Seetronic Powercon |
| Connectors | Data | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon | Seetronic Ethercon |
| Recommended cabling path | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
